Wednesday, August 12, 2015
RED BULL GRAND PRIX OF THE AMERICAS MotoGP Qualifying 2015 Results
Results and StatisticsRED BULL GRAND PRIX OF THE AMERICAS Moto3 Warm Up Classification 2015
Austin, Sunday, April 12, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 225.0 | 2'24.891 | |
2 | 12 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 222.2 | 2'26.097 | 1.206 / 1.206 |
3 | 17 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 220.6 | 2'26.753 | 1.862 / 0.656 |
4 | 10 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | 220.1 | 2'26.876 | 1.985 / 0.123 |
5 | 88 | Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 222.9 | 2'27.945 | 3.054 / 1.069 |
6 | 20 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 218.7 | 2'28.368 | 3.477 / 0.423 |
7 | 32 | Isaac VIÑALES | SPA | Husqvarna Factory Laglisse | Husqvarna | 217.9 | 2'28.379 | 3.488 / 0.011 |
8 | 63 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | 220.6 | 2'28.534 | 3.643 / 0.155 |
9 | 7 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | 220.8 | 2'28.776 | 3.885 / 0.242 |
10 | 6 | Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 224.2 | 2'28.830 | 3.939 / 0.054 |
11 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 217.7 | 2'28.936 | 4.045 / 0.106 |
12 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 221.7 | 2'29.046 | 4.155 / 0.110 |
13 | 55 | Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 217.3 | 2'29.055 | 4.164 / 0.009 |
14 | 58 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | 223.5 | 2'29.083 | 4.192 / 0.028 |
15 | 29 | Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 220.9 | 2'29.395 | 4.504 / 0.312 |
16 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 226.1 | 2'29.787 | 4.896 / 0.392 |
17 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 219.7 | 2'29.880 | 4.989 / 0.093 |
18 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 222.3 | 2'30.216 | 5.325 / 0.336 |
19 | 76 | Hiroki ONO | JPN | Leopard Racing | Honda | 226.7 | 2'30.557 | 5.666 / 0.341 |
20 | 31 | Niklas AJO | FIN | RBA Racing Team | KTM | 217.8 | 2'30.901 | 6.010 / 0.344 |
21 | 11 | Livio LOI | BEL | RW Racing GP | Honda | 222.2 | 2'31.004 | 6.113 / 0.103 |
22 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 219.8 | 2'31.840 | 6.949 / 0.836 |
23 | 40 | Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 219.8 | 2'31.952 | 7.061 / 0.112 |
24 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 219.1 | 2'32.350 | 7.459 / 0.398 |
25 | 2 | Remy GARDNER | AUS | CIP | Mahindra | 212.0 | 2'32.743 | 7.852 / 0.393 |
26 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 218.9 | 2'33.158 | 8.267 / 0.415 |
27 | 24 | Tatsuki SUZUKI | JPN | CIP | Mahindra | 217.2 | 2'35.045 | 10.154 / 1.887 |
28 | 21 | Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 223.6 | 2'35.589 | 10.698 / 0.544 |
29 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 217.9 | 2'37.311 | 12.420 / 1.722 |
30 | 22 | Ana CARRASCO | SPA | RBA Racing Team | KTM | 217.3 | 2'37.745 | 12.854 / 0.434 |
31 | 91 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 225.3 | 2'38.271 | 13.380 / 0.526 |
19 | Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | ||||
33 | Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | ||||
52 | Danny KENT | GBR | Leopard Racing | Honda |
Weather Conditions:
| Track Condition: Wet| Air: 20º| Humidity: 100%| Ground: 21ºRecords:
Fastest Lap: | Lap: 6 | Niccolò ANTONELLI | 2'24.891 | 136.9 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2013 | Luis SALOM | 2'16.345 | 145.5 Km/h |
Best Lap: | 2015 | Danny KENT | 2'15.344 | 146.6 Km/h |
RED BULL GRAND PRIX OF THE AMERICAS Moto2 Qualifying Classification 2015
Austin, Saturday, April 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Kalex | 273.9 | 2'09.888 | |
2 | 22 | Sam LOWES | GBR | Speed Up Racing | Speed Up | 271.9 | 2'09.942 | 0.054 / 0.054 |
3 | 1 | Tito RABAT | SPA | EG 0,0 Marc VDS | Kalex | 276.3 | 2'10.077 | 0.189 / 0.135 |
4 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 273.4 | 2'10.102 | 0.214 / 0.025 |
5 | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 271.0 | 2'10.135 | 0.247 / 0.033 |
6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 273.2 | 2'10.190 | 0.302 / 0.055 |
7 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 274.8 | 2'10.261 | 0.373 / 0.071 |
8 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 273.9 | 2'10.488 | 0.600 / 0.227 |
9 | 77 | Dominique AEGERTER | SWI | Technomag Racing Interwetten | Kalex | 276.4 | 2'10.513 | 0.625 / 0.025 |
10 | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 274.6 | 2'10.548 | 0.660 / 0.035 |
11 | 36 | Mika KALLIO | FIN | Italtrans Racing Team | Kalex | 276.4 | 2'10.576 | 0.688 / 0.028 |
12 | 3 | Simone CORSI | ITA | Athinà Forward Racing | Kalex | 274.7 | 2'10.590 | 0.702 / 0.014 |
13 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 274.3 | 2'10.594 | 0.706 / 0.004 |
14 | 39 | Luis SALOM | SPA | Paginas Amarillas HP 40 | Kalex | 280.8 | 2'10.854 | 0.966 / 0.260 |
15 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 274.1 | 2'10.894 | 1.006 / 0.040 |
16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 279.4 | 2'10.930 | 1.042 / 0.036 |
17 | 12 | Thomas LUTHI | SWI | Derendinger Racing Interwetten | Kalex | 281.1 | 2'10.985 | 1.097 / 0.055 |
18 | 4 | Randy KRUMMENACHER | SWI | JIR Racing Team | Kalex | 273.4 | 2'11.031 | 1.143 / 0.046 |
19 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 273.0 | 2'11.092 | 1.204 / 0.061 |
20 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 273.4 | 2'11.104 | 1.216 / 0.012 |
21 | 7 | Lorenzo BALDASSARRI | ITA | Athinà Forward Racing | Kalex | 269.2 | 2'11.286 | 1.398 / 0.182 |
22 | 96 | Louis ROSSI | FRA | Tasca Racing Scuderia Moto2 | Tech 3 | 271.0 | 2'11.486 | 1.598 / 0.200 |
23 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 274.3 | 2'11.661 | 1.773 / 0.175 |
24 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 272.1 | 2'11.954 | 2.066 / 0.293 |
25 | 70 | Robin MULHAUSER | SWI | Technomag Racing Interwetten | Kalex | 273.9 | 2'12.509 | 2.621 / 0.555 |
26 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 273.1 | 2'12.735 | 2.847 / 0.226 |
27 | 66 | Florian ALT | GER | Octo Iodaracing Team | Suter | 272.3 | 2'13.392 | 3.504 / 0.657 |
28 | 51 | Zaqhwan ZAIDI | MAL | JPMoto Malaysia | Suter | 274.2 | 2'13.545 | 3.657 / 0.153 |
29 | 2 | Jesko RAFFIN | SWI | sports-millions-EMWE-SAG | Kalex | 275.0 | 2'14.118 | 4.230 / 0.573 |
49 | Axel PONS | SPA | AGR Team | Kalex |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 78%| Ground: 27ºRecords:
Fastest Lap: | Lap: 16 | Xavier SIMEON | 2'09.888 | 152.7 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2014 | Maverick VIÑALES | 2'10.103 | 152.5 Km/h |
Best Lap: | 2015 | Xavier SIMEON | 2'09.888 | 152.7 Km/h |
RED BULL GRAND PRIX OF THE AMERICAS MotoGP Qualifying Nr. 2 Classification 2015
Austin, Saturday, April 11, 2015
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.6 | 2'02.135 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.0 | 2'02.474 | 0.339 / 0.339 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.6 | 2'02.540 | 0.405 / 0.066 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 335.9 | 2'02.573 | 0.438 / 0.033 |
5 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 337.3 | 2'02.613 | 0.478 / 0.040 |
6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 334.7 | 2'02.674 | 0.539 / 0.061 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 338.0 | 2'02.792 | 0.657 / 0.118 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 324.9 | 2'02.869 | 0.734 / 0.077 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.0 | 2'03.161 | 1.026 / 0.292 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 338.3 | 2'03.440 | 1.305 / 0.279 |
11 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 334.4 | 2'03.741 | 1.606 / 0.301 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 328.1 | 2'03.754 | 1.619 / 0.013 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 82%| Ground: 25ºRecords:
Fastest Lap: | Lap: 6 | Marc MARQUEZ | 2'02.135 | 162.4 Km/h | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit Record Lap: | 2014 | Marc MARQUEZ | 2'03.575 | 160.6 Km/h | ||||||||||||||
Best Lap: | 2015 | Marc MARQUEZ | 2'02.135 | 162.4 Km/h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment